
–> Click here if you are looking for cheaper alternative to Pelican Case. <–
NOTE: Please do note that the dimension is rounded off to the nearest millimeter for easier reference. The information here may contains mistake. Always refer to the official product page for the actual dimension.
Pelican Model | Type | Interior Dimension (in mm) D ≈ Lid + Base |
Exterior Dimension (in mm) | Weight (Kg) |
Wheels | Other Comments |
Cheaper Alternative Box Case base on interior dimension. Comparable and not completely the same) |
|||||||
L | W | D | Lid | Base | L | W | D | |||||||
Pelican Protector Case series |
||||||||||||||
Pelican 340 | 457 |
457 |
457 |
114 |
343 |
521 | 521 | 489 | 13.5Kg |
est $711q | ||||
Pelican 350 | 508 | 508 | 508 | 127 | 381 | 571 | 569 | 539 | 11.8Kg | |||||
Pelican 370 | 610 | 610 | 610 | 127 | 483 | 674 | 674 | 641 | 14.5Kg | est $876 | ||||
Pelican 500 | 887 | 468 | 641 | 57 | 584 | 1015 | 596 | 728 | 22.7Kg | est $1719 | ||||
Pelican 550 | 1208 | 611 | 449 | 81 | 368 | 1297 | 700 | 579 | 35.9Kg | est $2219 | ||||
Pelican 1060 | Small | 209 |
108 |
57 |
17.5 |
36.6 |
238 | 141 | 67 | 0.45Kg |
est $65 | similar to model HB-002 | ||
Pelican 1120 | Small | 185 | 121 | 84 | 12 | 65 | 214 | 172 | 99 | 0.6Kg | est $64 | similar to model HB-002 | ||
Pelican 1150 | Small | 210 | 147 | 95 | 19 | 72 | 240 | 198 | 109 | 0.73Kg | est $75 | similar to model HB-003 | ||
Pelican 1170 | Small | 267 | 153 | 80 | 27 | 52 | 296 | 212 | 96 | 0.9Kg | est $96 | similar to model HB-002 | ||
Pelican 1200 | Small | 234 | 180 | 104 | 30 | 74 | 270 | 246 | 124 | 1.2Kg | est $103 | similar to model HB-003 | ||
Pelican 1300 | Small | 232 | 177 | 155 | 30 | 125 | 270 | 246 | 175 | 1.4Kg | est $124 | similar to model HC-002 | ||
Pelican 1400 | Small | 300 | 225 | 131 | 30 | 101 | 340 | 295 | 153 | 1.8Kg | similar to model HC-007 | |||
Pelican 1430 | Medium | 344 | 146 | 297 | 50 | 246 | 417 | 221 | 334 | 2.5Kg | est $209 | similar to model HT-008 | ||
Pelican 1440 | Medium | 431 | 190 | 406 | 50 | 355 | 500 | 305 | 457 | 6.6Kg | est $412 | |||
Pelican 1450 | Medium | 372 | 260 | 155 | 44 | 110 | 418 | 330 | 173 | 2.5Kg | est $243 | similar to model HC-010 | ||
Pelican 1460 | Medium | 470 | 251 | 277 | 124 | 152 | 530 | 324 | 324 | 4Kg | similar to model HC-030 | |||
Pelican 1460EMS | Medium | 470 | 251 | 277 | 124 | 152 | 530 | 324 | 324 | 8.3Kg | similar to model HC-030 | |||
Pelican 1460TOOL | Medium | 470 | 251 | 277 | 124 | 152 | 530 | 324 | 324 | 4Kg | similar to model HC-030 | |||
Pelican 1470 | 398 | 271 | 98 | 37 | 60 | 429 | 336 | 114 | 1.9Kg | similar to model HT-017 | ||||
Pelican 1490 Pelican 1490CC1 Pelican 1490CC2 |
450 | 288 | 104 | 38 | 66 | 505 | 354 | 119 | 2.5Kg | similar to model HT-017 | ||||
Pelican 1495 Pelican 1495CC1 Pelican 1495CC2 |
479 | 333 | 96 | 28 | 68 | 550 | 439 | 124 | 3.3Kg | similar to model HT-020 |
||||
Pelican 1500 Pelican 1500EMS |
Medium | 425 | 283 | 155 | 45 | 109 | 470 | 358 | 176 | 3.2Kg | est $283 | Click here to check out case model HC-015 | ||
Pelican 1510 Pelican 1510LFC Pelican 1510LOC Pelican 1510SC |
Medium | 501 | 279 | 193 | 45 | 147 | 559 | 351 | 229 | 5.4Kg | similar to model HC-043 | |||
Pelican 1510M | 501 | 279 | 193 | 45 | 147 | 599 | 365 | 270 | 7.4Kg | similar to model HC-043 | ||||
Pelican 1520 | Medium | 458 | 327 | 170 | 45 | 125 | 503 | 401 | 188 | 3.8Kg | est $310 | similar to model HT-019 HT-018 | ||
Pelican 1550 | Medium | 473 | 360 | 196 | 44 | 149 | 525 | 437 | 213 | 4.8Kg | est $350 | Click here to check out case model HC-022 | ||
Pelican 1550EMS | 468 | 355 | 193 | 44 | 149 | 524 | 429 | 207 | 4.8Kg | similar to model HT-019 | ||||
Pelican 1560 Pelican 1560LFC Pelican 1560LOC Pelican 1560M Pelican 1560SC |
Medium | 506 | 380 | 228 | 50 | 177 | 561 | 455 | 265 | 7.7Kg | est $560 | similar to model HT-047 | ||
Pelican 1600 Pelican 1600EMS |
Large | 546 | 420 | 202 | 44 | 155 | 620 | 492 | 223 | 5.9Kg | similar to model HT-048 | |||
Pelican 1610 | Large | 553 | 423 | 269 | 52 | 217 | 631 | 500 | 302 | 8.8Kg | est $583 | similar to model HT-049 | ||
Pelican 1610M | 553 | 423 | 269 | 52 | 217 | 666 | 585 | 348 | 11.9Kg | similar to model HT-049 | ||||
Pelican 1620 | Large | 545 | 417 | 318 | 51 | 267 | 629 | 497 | 353 | 9.6Kg | est $615 | check out model HT-050 | ||
Pelican 1620M | 545 | 417 | 318 | 51 | 267 | 666 | 585 | 397 | 12.7Kg | check out model HT-050 | ||||
Pelican 1630 | Large | 703 | 532 | 393 | 82 | 308 | 795 | 615 | 444 | 14Kg | est $807 | |||
Pelican 1640 | Large | 602 | 609 | 353 | 50 | 302 | 691 | 699 | 414 | 15.4Kg | est $653 | |||
Pelican 1650 | Large | 725 | 445 | 270 | 45 | 224 | 803 | 520 | 316 | 10.9Kg | est $642 | check out model HT-050 | ||
Pelican 1660 | Large | 716 | 499 | 447 | 88 | 359 | 803 | 584 | 495 | 15.5Kg | est $800 | |||
Pelican 1670 | Large | 713 | 418 | 233 | 45 | 187 | 789 | 493 | 284 | 10.4Kg | check out model HT-050 | |||
Pelican 1690 | Large | 765 | 638 | 390 | 72 | 304 | 850 | 722 | 449 | 15.4Kg | est $904 | |||
Pelican 1700 | 908 | 342 | 133 | 44 | 88 | 969 | 407 | 156 | 7.3Kg | check out model HT-051 | ||||
Pelican 1720 | 1066 | 342 | 133 | 44 | 88 | 1127 | 407 | 156 | 7.6Kg | check out model HT-051 | ||||
Pelican 1730 | Large | 863 | 609 | 317 | 63 | 254 | 953 | 690 | 365 | 13.6Kg | ||||
Pelican 1740 | 1040 | 328 | 308 | 65 | 243 | 1122 | 409 | 356 | 10Kg | |||||
Pelican 1750 | 1282 | 342 | 133 | 44 | 88 | 1347 | 407 | 156 | 10.7Kg | check out model HT-052 | ||||
Pelican 1770 | 1386 | 395 | 219 | 47 | 171 | 1459 | 470 | 286 | 13.2Kg | |||||
Pelican 1780 | Large | 1044 | 547 | 377 | 192 | 185 | 1141 | 644 | 420 | 17.4Kg | ||||
Pelican 1780HL | 1044 | 547 | 377 | 192 | 185 | 1141 | 644 | 420 | 24Kg | |||||
Type | Interior Dimension (in mm) D ≈ Lid + Base |
Exterior Dimension (in mm) | Weight (Kg) |
Wheels | Other Comments |
Cheaper Alternative Box Case base on interior dimension (Comparable, not completely the same) |
||||||||
L | W | D | Lid | Base | L | W | D | |||||||
Pelican Storm Case series |
||||||||||||||
Pelican iM2050 | 241 | 190 | 107 | 38 | 69 | 300 | 249 | 120 | 1.2Kg | Click here to check out case model HB-003 | ||||
Pelican iM2075 | 241 | 190 | 184 | 38 | 146 | 300 | 249 | 196 | 1.5Kg | |||||
Pelican iM2100 | 330 | 233 | 152 | 50 | 101 | 361 | 290 | 166 | 1.9Kg | similar to case model HC-015 | ||||
Pelican iM2200 | 381 | 266 | 152 | 50 | 101 | 412 | 323 | 168 | 2.2Kg | |||||
Pelican iM2275 | 358 | 335 | 251 | 81 | 160 | 388 | 394 | 252 | 3.6Kg | |||||
Pelican iM2300 | 431 | 297 | 157 | 50 | 106 | 463 | 353 | 171 | 2.7Kg | Click here to check out case model HC-015 | ||||
Pelican iM2306 | 431 | 160 | 157 | 50 | 106 | 463 | 214 | 171 | 2Kg | |||||
Pelican iM2370 | 462 | 307 | 132 | 43 | 88 | 508 | 374 | 148 | 2.6Kg | |||||
Pelican iM2400 | 457 | 330 | 170 | 50 | 119 | 488 | 386 | 186 | 2.9Kg | Click here to check out case model HT-018 | ||||
Pelican iM2450 | 457 | 330 | 213 | 50 | 162 | 488 | 386 | 229 | 3.4Kg | |||||
Pelican iM2500 | 520 | 292 | 182 | 50 | 132 | 552 | 359 | 226 | 5Kg | |||||
Pelican iM2600 | 508 | 355 | 195 | 50 | 144 | 539 | 407 | 211 | 3.9Kg | similar to model HC-022 | ||||
Pelican iM2620 | 508 | 355 | 254 | 50 | 203 | 539 | 407 | 270 | 5.7Kg | similar to model HC-030 | ||||
Pelican iM2700 | 558 | 431 | 203 | 50 | 152 | 625 | 501 | 219 | 5Kg | similar to model HT-049 | ||||
Pelican iM2720 | 558 | 431 | 254 | 50 | 203 | 625 | 501 | 298 | 7.6Kg | similar to model HT-049 | ||||
Pelican iM2750 | 558 | 431 | 322 | 50 | 271 | 625 | 501 | 366 | 8.4Kg | |||||
Pelican iM2875 | 571 | 535 | 289 | 50 | 238 | 633 | 602 | 333 | 9.1Kg | |||||
Pelican iM2950 | 736 | 457 | 266 | 50 | 215 | 795 | 519 | 310 | 9.4Kg | |||||
Pelican iM2975 | 736 | 457 | 350 | 50 | 299 | 795 | 519 | 394 | 10.3Kg | |||||
Pelican iM3075 | 756 | 528 | 452 | 101 | 349 | 846 | 620 | 491 | 14.3Kg | |||||
Pelican iM3100 | 927 | 355 | 152 | 50 | 101 | 1011 | 420 | 171 | 6.9Kg | |||||
Pelican iM3200 | 1117 | 355 | 152 | 50 | 101 | 1199 | 420 | 171 | 8Kg | |||||
Pelican iM3220 | 1117 | 355 | 215 | 50 | 165 | 1199 | 420 | 234 | 9.3Kg | |||||
Pelican iM3300 | 1282 | 355 | 152 | 50 | 101 | 1367 | 420 | 171 | 8.7Kg | |||||
Pelican iM2435 | 444 | 165 | 393 | 50 | 342 | 474 | 235 | 420 | 4.5Kg | |||||
Pelican iM2050GP1 | 241 | 190 | 107 | 38 | 69 | 300 | 249 | 120 | 1.2Kg | similar to model HB-003 | ||||
Pelican iM2050GP2 | 241 | 190 | 107 | 38 | 69 | 300 | 249 | 120 | 1.2Kg | similar to model HB-003 | ||||
Pelican iM3410 | 1384 | 254 | 152 | 50 | 101 | 1467 | 323 | 170 | 8.2Kg | |||||
Pelican iM3300RFL | 1282 | 355 | 152 | 50 | 101 | 1367 | 420 | 171 | 8.7Kg | |||||
Pelican iM3300SGN | 1282 | 355 | 152 | 50 | 101 | 1367 | 420 | 171 | 8.7Kg | |||||
Type | Interior Dimension (in mm) D ≈ Lid + Base |
Exterior Dimension (in mm) | Weight (Kg) |
Wheels | Other Comments |
Cheaper Alternative Box Case base on interior dimension (Comparable, not completely the same) |
||||||||
L | W | D | Lid | Base | L | W | D | |||||||
Pelican Air Case series |
||||||||||||||
Pelican 1485 | 450 | 258 | 156 | 45 | 110 | 487 | 326 | 175 | 2.1Kg | est $321 | Click here to check out case model HC-015 | |||
Pelican 1525 | 520 | 287 | 171 | 50 | 120 | 558 | 355 | 191 | 2.7Kg | |||||
Pelican 1535 | 517 | 284 | 183 | 50 | 132 | 558 | 355 | 228 | 4Kg | similar to model HC-043 | ||||
Pelican 1555 | 584 | 323 | 190 | 50 | 139 | 629 | 393 | 210 | 3.4Kg | |||||
Pelican 1605 | 660 | 355 | 212 | 50 | 162 | 734 | 426 | 232 | 4.2Kg | |||||
Pelican 1615 | 751 | 393 | 238 | 50 | 187 | 828 | 468 | 280 | 6.4Kg | |||||
Pelican 1557 | 440 | 330 | 247 | 50 | 195 | 488 | 401 | 267 | 3Kg | |||||
Pelican 1607 | 534 | 401 | 295 | 50 | 243 | 613 | 478 | 337 | 6Kg | |||||
Pelican 1637 | 595 | 445 | 336 | 50 | 284 | 676 | 525 | 378 | 6.9Kg | |||||
Pelican 1507 | 384 | 289 | 216 | 51 | 164 | 429 | 358 | 236 | 2.4Kg | |||||
Pelican 1745 | 1117 | 425 | 201 | 64 | 138 | 1186 | 492 | 222 | 7.8Kg | |||||
Pelican 1465 | 472 | 472 | 277 | 125 | 152 | 529 | 321 | 324 | 3.2Kg | |||||
Pelican 1465EMS | 472 | 472 | 277 | 125 | 152 | 529 | 321 | 324 | 6Kg | |||||
Pelican 1745BOW | 1117 | 425 | 201 | 64 | 138 | 1200 | 493 | 232 | 7.8Kg |
–> Click here if you are looking for cheaper alternative to Pelican Case. <–
For more other storage case brand, click here to check out this page.
Click here if you are looking for the official Pelican Case supplier in Singapore.